Menu.

Appetizers
| Item | Price |
|---|---|
| Garden Salad | 199 PH |
| Tuna Salad | 239 PH |
| Potato Salad | 149 PH |

Silog
| Item | Price |
|---|---|
| Tapsilog/LongSilog/HotSilog w/ rice, soda | 139 PH |
| Tosilog/ChickenSilog/HamSilog w/ rice, soda | 149 PH |

Pasta
| Item | Price |
|---|---|
| Bam-i/Carbonara/Sotanghon/Palabok | 159 PH |
| Bam-i/Carbonara/Sotanghon/Palabok (Platter) | 999 PH |
| Pansit Canton/Guisado/Bihon/Spaghetti | 149 PH |
| Pansit Canton/Guisado/Bihon/Spaghetti (Platter) | 899 PH |
| Chicken or Beef Wanton/Lomi Soup | 139 PH |
| Meat and Greens Deluxe Burger | 429 PH |
| Linguine | 499 PH |
| Salmon Teriyaki/Grilled Salmon Meal | 559 PH |
| Salmon Teriyaki Skewers/Fish Fillet Meal | 219 PH |

Wings
| Item | Price |
|---|---|
| Crispy Baked Buffalo Wings served w/ bread or rice | 219 PH |
| Best Buffalo Chicken Wings served w/ Fries Celery & Dressing | 279 PH |

Green Latte Specialty
| Item | Price |
|---|---|
| Small | 219 PH |
| Medium | 259 PH |
| Large | 319 PH |

Hot Beverages
| Item | Price |
|---|---|
| Lemon w/ Honey | 149 PH |
| Calamansi w/ Honey | 99 PH |
| Coffee (Regular or Decaf) | 89 PH |
| Cappuccino | 114 PH |
| Tea (Regular or Diet) | 79 PH |
| Milk (Whole or Chocolate) | 129 PH |

Pork
| Item | Price |
|---|---|
| Pork Chop w/ Rice | 189 PH |
| Pork Steak/Sinigang/Kari Kari | 289 PH |
| Sweet ‘n Sour Pork | 199 PH |
| Spare Ribs | 289 PH |
| Lechon Kawali/Mechado | 289 PH |
| Crispy Pata | 459 PH |
| Grilled Pork Belly | 189 PH |
| Pork BBQ | 129 PH |
| Lumpia Shanghai | 129 PH |
| Rotisserie Pork | 179 PH |
| Pork Kaldereta | 309 PH |
| Pork Liver Specialty w/ rice, soda & slice of cake | 259 PH |
| Pulled Pork Specialty | 799 PH |
| Pochero | 429 PH |

Beef
| Item | Price |
|---|---|
| Beef Barbecue Foiled Ribs America’s Best | 1329 PH |
| Beef Steak/Pochero/Kaldereta | 489 PH |
| T-Bone American Steak Meal | 1499 PH |

Sodas & Beer
| Item | Price |
|---|---|
| Coke/Orange/Sprite (s, m, l) | 49 PH |
| Spring Water 350 ml | 20 PH |
| San Miguel Pale Pilsen & Light | 100 PH |
| Red Horse | 150 PH |

Fresh Juices, Shakes, Floats
| Item | Price |
|---|---|
| Juices (Orange, Apple, Grape, Coconut, Pineapple, Cranberry, Watermelon, Calamansi) | 159 PH |
| Shake (Mango, Banana, Pineapple) | 149 PH |
| Root Beer Ice Cream Floats | 179 PH |
| Ice Cream w/ Buko | 239 PH |
| Ice Candy | 129 PH |
| Halo Halo | 199 PH |

Smoothies or Vegetable Smoothies
| Item | Price |
|---|---|
| Regular Smoothies | 249 PH |
| Mix Fruits w/ Vegetables | 299 PH |

Chicken/Goat Specialty
| Item | Price |
|---|---|
| Goat Caldereta Filipino Specialty | 349 PH |
| Sweet & Sour Chicken | 189 PH |
| Sweet & Sour Native Chicken | 309 PH |
| Chicken Curry | 189 PH |
| Native Chicken Curry | 289 PH |
| Chicken Pork Adobo | 199 PH |
| Native Chicken Pork Adobo | 289 PH |
| Grilled Chicken Thigh w/ Rice or Fries | 179 PH |
| Grilled Native Chicken Thigh | 279 PH |
| Fried Chicken w/ French Fries | 179 PH |
| Native Fried Chicken w/ Rice or Fries | 329 PH |
| Rotisserie Chicken | 250 PH |
| Native Rotisserie Chicken | 350 PH |

Soup
| Item | Price |
|---|---|
| Pochero | 450 PH |
| Pork Sinigang | 290 PH |
| Shrimp Sinigang | 350 PH |
| Bangus Sinigang | 220 PH |
| Chicken w/ Malunggay | 179 PH |
| Native Chicken w/ Native Horseradish Leaves | 339 PH |
| Crab ‘n Corn | 279 PH |
| Chopsuey | 100 PH |

Seafood Special
| Item | Price |
|---|---|
| Calamari w/ Pasta | 359 PH |
| Octopus mixed w/ herbs & olives | 479 PH |
| Crabs w/ rice & dessert | 489 PH |
| Shrimp w/ Broccoli in Garlic | 549 PH |
| Lobster Sauce w/ rice & spring rolls | 589 PH |
| Clams & Oysters w/ stir fry vegetables | 669 PH |
| Fish & Seaweeds w/ rice & 1 liter soda | 599 PH |
| Grilled Fish Tuna/Salmon… w/ rice & free dessert | 819 PH |

Sandwich Combo
| Item | Price |
|---|---|
| Bacon & Egg Sandwich w/ Fries & S. Soda | 199 PH |
| Cheese Burger w/ Fries & S. Soda | 179 PH |
| Clubhouse w/ Fries & S. Soda | 219 PH |
| Ham & Cheese w/ Fries & Drink | 189 PH |
| Egg Sandwich w/ Fries & S. Soda | 189 PH |
| Tuna Sandwich w/ Fries & Drink | 189 PH |
| Philly Cheesesteak Specialty | 589 PH |
| Pork Rambo USA Specialty (Pulled Pork, Bacon, and Ham Loaded w/ Fries & Cheese) | 559 PH |
| Juicy Chicken (Fried/Grilled/Smoked) | 529 PH |
| Juicy Native Chicken (Fried or Grilled) | 329 PH |
Cold Subs / Sandwiches

| Item | Price |
|---|---|
| Regular (Ham, Sausage, American Cheese) | 249 PH |
| Italian (Ham, Sausage, Provolone Cheese) | 259 PH |
| Turkey (Turkey, American Cheese) | 319 PH |
| Egg Salad or Tuna Salad | 379 PH |
| Foot Long Pulled Pork Loaded w/ Fries & Cheese | 579 PH |
| Foot Long Cheesesteak Loaded w/ Fries & Cheese | 689 PH |

Sizzlers
| Item | Price |
|---|---|
| Sizzling Gambas | 289 PH |
| Sizzling Squid (1 gram) | 179 PH |
| Sizzling Sisig Chicken/Pork/Fish | 149 PH |
| Sizzling Beef/Fish/Mix Vegetables | 199 PH |

Lechon – Smoked Seafood
| Item | Price |
|---|---|
| Inasal Manok | 240 PH |
| Inasal Manok Bisaya | 349 PH |
| Nilat-ang Bisayang Manok | 339 PH |
| Sinugbang Isda | 389 PH |
| Sinugbang Nukos | 999 PH |
| Calamari/Shrimp/Squid Delight | 1829 PH |
| Sinugbang Clams/Fish/Octopus | 929 PH |
| Liempo Pork Belly | 280 PH |
| Lechon Baboy 1 KL | 550 PH |
| Lechon Baboy Tibu-ok (15 kls to 35 kls) | 5K/10K PH |
| Inasal Tibu-ok Kanding | 4K/10K PH |

Sides
| Item | Price |
|---|---|
| Baked Potato | 99 PH |
| Corn On The Cob | 99 PH |
| Cake Per Slice | 59 PH |
| Cake Whole Piece (custom cake party) | 600/7K+ PH |
| Cookie | 299 PH |

Desserts
| Item | Price |
|---|---|
| Bun | 149 PH |
| Fresh Baked Mix Bread (per dozen) | 100 PH |
| Taco | 329 PH |
| Coconut Custard | 349 PH |
| Macaron | 429 PH |

Fresh Fruits
| Item | Price |
|---|---|
| Blackberry | 529 PH |
| Grapes | 250 PH |
| Pineapple | 250 PH |
| Mango | 180 PH |
| Raspberry | 529 PH |
| Strawberry | 529 PH |
| Watermelon | 280 PH |

Banana Splits
| Item | Price |
|---|---|
| Soft | 329 PH |
| Hard | 279 PH |

Ice Cream
| Item | Price |
|---|---|
| Small | Soft 119PH – Hard 179PH |
| Medium | Soft 179PH – Hard 229PH |
| Large | Soft 329PH – Hard 279PH |

Food
| Food |
|---|
| 1. Larang |
| 2. Pochero |
| 3. Halang2x |
| 4. Ginamay |
| 5. Nilat-an |

Drinks Hot & Cold
| Drinks Hot & Cold |
|---|
| 1. Spanish Latte |
| 2. Coffee Latte |
| 3. Mocha Latte |
| 4. Caramel Latte |
| 5. Vanilla Latte |
| 6. Cappuccino |
| 7. Espresso |
| 8. Americano |
| 9. Machiato |







